
Summit Executive Centre
205 North Michigan Ave 10th Floor
Chicago, Illinois 60601 USA
Event Spaces
| Meeting Room | Descriptions | Square Footage |
|---|---|---|
| 9th Floor | The 9th floor offers up to 8 room configurations ranging in size from 504 sq ft to 3,162 sq ft and accommodating from 15 to 220 people. | 3,162 |
| 10th Floor Meeting Rooms | The 10th Floor features up to 20 room configurations ranging in size from 273 sq ft to 3,264 sq ft accommodating from 16 to 220 people. | 3,264 |
| Room 1A | Our exquisitely designed meeting rooms are 100% ergonomic with all the latest technologies built-in and 100mbps high speed Internet access. | 700 |
| Room 1B | Our exquisitely designed meeting rooms are 100% ergonomic with all the latest technologies built-in and 100mbps high speed Internet access. | 700 |
| Room 1AB | Our exquisitely designed meeting rooms are 100% ergonomic with all the latest technologies built-in and 100mbps high speed Internet access. | 1400 |
| Room 2 | Our exquisitely designed meeting rooms are 100% ergonomic with all the latest technologies built-in and 100mbps high speed Internet access. | 1050 |
| Room 3 | Our exquisitely designed meeting rooms are 100% ergonomic with all the latest technologies built-in and 100mbps high speed Internet access. | 840 |
| Room 4 | Our exquisitely designed meeting rooms are 100% ergonomic with all the latest technologies built-in and 100mbps high speed Internet access. | 1008 |
| Room 6 | Our exquisitely designed meeting rooms are 100% ergonomic with all the latest technologies built-in and 100mbps high speed Internet access. | 840 |
| Room 8 | Our exquisitely designed meeting rooms are 100% ergonomic with all the latest technologies built-in and 100mbps high speed Internet access. | 1008 |


