Arkansas 4-H Center
1 Four H Way
Little Rock, Arkansas 72223 USA
Event Spaces
| Meeting Room | Descriptions | Square Footage |
|---|---|---|
| Conference Room #1 | A cozy setting for groups of around 20. | 667 |
| Conference Room #2 | A cozy setting for groups of around 20. | 621 |
| Conference Room #3 | Theater or any conference style with built in audio-visual. | 805 |
| Conference Room #4 | A cozy setting for groups of around 20. | 598 |
| Conference Room #5 | Beautiful lake view, perfect for small group setting. | 572 |
| Conference Room #6 | A very versatile room for either meeting space or private dining. | 1827 |
| Conference Room #7 | Large modern conference room with built in audio-visual equipment. | 1554 |
| Conference Room #8 | Perfect board room setting with built in audio-visual system. | 595 |
| Computer Lab | 30-terminal PC lab is equipped with an instructor station with PC and controls for the projector, lighting and sound. | 1120 |
| Auditorium | Fixed theater style setting with modern touch screen to control all built in audio-visual equipment. | 6000 |


